The federal lodging and meal rates for fiscal year 2026, for the towns that show up on oilfield and wind tickets. Useful when a customer asks what per diem should be, or when you are deciding whether a hotel is worth expensing.
| Town | Area | Lodging | Meals |
|---|---|---|---|
| Midland, TX | Permian | Look up | - |
| Odessa, TX | Permian | Look up | - |
| Pecos, TX | Permian | Look up | - |
| Carlsbad, NM | Permian | Look up | - |
| Hobbs, NM | Permian | Look up | - |
| Elk City, OK | Anadarko | Look up | - |
| Woodward, OK | Anadarko | Look up | - |
| Oklahoma City, OK | SCOOP/STACK | Look up | - |
| Williston, ND | Bakken | Look up | - |
| Dickinson, ND | Bakken | Look up | - |
| Midlothian, TX | Ellis | Look up | - |
| Laredo, TX | Eagle Ford | Look up | - |
| Kenedy, TX | Eagle Ford | Look up | - |
| Shreveport, LA | Haynesville | Look up | - |
| Casper, WY | Powder River | Look up | - |
| Vernal, UT | Uinta | Look up | - |
| Farmington, NM | San Juan | Look up | - |
| Greeley, CO | DJ basin | Look up | - |
| Canonsburg, PA | Marcellus | Look up | - |
| Sweetwater, TX | Wind | Look up | - |
| Lubbock, TX | Wind | Look up | - |
| Amarillo, TX | Wind | Look up | - |
Rates are pulled straight from the GSA publication rather than republished from memory. Until this table is refreshed for the year, each row links to the official lookup.
Per diem is a daily amount for lodging, meals and incidentals while you are working away from home. On a field ticket it belongs on its own line as a reimbursement, not folded into your hourly rate. A customer who agrees to $150 a day is agreeing to a specific line item, and a ticket that shows it plainly gets processed faster.
The federal rates above are what government travel pays. Operators often set their own number, and in the Permian it is common to see a flat daily figure that is not tied to GSA at all. What matters is that the number is agreed before the work and appears on every ticket.
A reimbursement is not pay. Mixing per diem into your hourly line makes your rate look higher than it is and makes your year end numbers harder to sort out. RigTicket keeps reimbursement as its own category on every rate line so the totals stay honest.
Set it once in your rate profile and it lands on every ticket you write.
Start free